Hotselling Customized Golf Cart!
Low Moq
| Electronic control | 48V Intelligent electronic control | ![]() |
|
| Battery | 8V100AH/pcs ,6pcs/48V | ||
| Motor | 5KW AC motor | ||
| Battery charger | Intelligent charger | ||
| Charging time | 5-6 hours | ||
| Charging input voltage | 110V | ||
| Maximum travel
speed |
40km/h | Pakeage Size | 4* 1.3 *1.4m |
| Maximum gradient | 20% | Braking length | ≤4m |
| Minimum turning radius | 5.6m | Minimum ground clearance | 150mm |
| Size | 3900*1200*1850mm | NEDC | 70- 110km |
| Wheelbase | 1300mm | Rated crew | 6 |
| Wheel distance | 920/870mm | Curb weight | 700 kg |
| Chair | Lether + HRF PU | ||
| Car body | Steel frame + abs engineering plastics | ||
| Dash board | meter display | ||
| Rearview mirror | Manual rearview mirror | ||
| Lights and signals | LED lamp combinations + klaxon | ||
| Carframe | Steel frame | ||
| Steering wheel | Polyurethane foam steering wheel | ||
| Power transmission
system |
CVT | ||
| Steering system | Geared direction machine | ||
| Front axle | McPherson independent suspension | ||
| Rear axle | Integral rear axle +hydraulic shock absorption | ||
| Braking system | Four wheel disc brake | ||
| Carriage wheel | 23*10-12 alloy wheel | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Contact Us Online
Receive a free, customized golf cart solution. expect a response within one working day. Keep an eye on your inbox for emails from “sales01@shiningvehicle.com”.
*Rest assured, your email details are held in strict confidence and will never be shared with any third party.